<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horst Engineering</title>
	<atom:link href="http://www.horstengineering.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horstengineering.com</link>
	<description>A full-service manufacturer of custom components</description>
	<lastBuildDate>Wed, 05 Jun 2013 19:37:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Horst Engineering de Mexico Achieves Nadcap Re-Certification</title>
		<link>http://www.horstengineering.com/company/news/general-news/horst-engineering-de-mexico-achieves-nadcap-re-certification/</link>
		<comments>http://www.horstengineering.com/company/news/general-news/horst-engineering-de-mexico-achieves-nadcap-re-certification/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 19:37:02 +0000</pubDate>
		<dc:creator>Scott Livingston</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.horstengineering.com/?p=1904</guid>
		<description><![CDATA[Horst Engineerng de México succesfully achieved Nadcap re-certification for our Chemical Processing. In 2011, our Mexican operation launched our in-house Surface Treatment/Passivation process to expand the capabilities that we offer our aerospace and medical customers. Horst Engineering de México received &#8230; <a href="http://www.horstengineering.com/company/news/general-news/horst-engineering-de-mexico-achieves-nadcap-re-certification/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Horst Engineerng de México succesfully achieved <a href="http://www.pri-network.org/Nadcap/" target="_blank">Nadcap</a> re-certification for our Chemical Processing. In 2011, our Mexican operation launched our in-house Surface Treatment/Passivation process to expand the capabilities that we offer our aerospace and medical customers.</p>
<p>Horst Engineering de México received Nadcap accreditation for demonstrating their ongoing commitment to quality by satisfying customer requirements and industry specifications. The achievment was previously featured in issue 290 of the <a href="http://horstengineering.createsend1.com/t/y-l-jrktihk-l-u/">Maquilero Internacional</a> newsletter.</p>
<p><a href="http://www.horstengineering.com/quality/certifications-approvals/" target="_blank">Click here to view the new Nadcap certificate and our other approvals.</a></p>
<p>For more information about Horst Engineering de Mexico, <a href="http://www.horstengineering.com/mexico/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horstengineering.com/company/news/general-news/horst-engineering-de-mexico-achieves-nadcap-re-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horst Engineering&#8217;s Arthur Roti Elected to ACM Board</title>
		<link>http://www.horstengineering.com/company/news/general-news/horst-engineerings-arthur-roti-elected-to-acm-board/</link>
		<comments>http://www.horstengineering.com/company/news/general-news/horst-engineerings-arthur-roti-elected-to-acm-board/#comments</comments>
		<pubDate>Sat, 18 May 2013 15:53:34 +0000</pubDate>
		<dc:creator>Scott Livingston</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.horstengineering.com/?p=1899</guid>
		<description><![CDATA[Congratulations to Arthur Roti, who was elected to the Aerospace Components Manufacturers Board of Directors. Roti is the General Manager of Horst Engineering and Thread Rolling Inc.&#8217;s East Hartford, CT operations. He joins Tim Backus (Har-Conn Chrome); Jeff Cebula (ATI Ladish &#8230; <a href="http://www.horstengineering.com/company/news/general-news/horst-engineerings-arthur-roti-elected-to-acm-board/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Congratulations to Arthur Roti, who was elected to the <a href="http://www.aerospacecomponents.org" target="_blank">Aerospace Components Manufacturers</a> Board of Directors. Roti is the General Manager of Horst Engineering and Thread Rolling Inc.&#8217;s East Hartford, CT operations. He joins Tim Backus (Har-Conn Chrome); Jeff Cebula (ATI Ladish Machining); Chris DiPentima (Pegasus Mfg); Bruce Fiedorowicz (GKN-Newington); Andrew Gibson (AeroCision); Max McIntyre (Turbine Technologies); Chuck Osborn (PTI Industries); Ed Smith (Kamatics);  and Jim Wendell (Dell Mfg) for the 2013-2014 year.</p>
<p>Roti was elected at the ACM Annual Meeting on 15 May. ACM is a non-profit regional network of independent Connecticut-based aerospace companies. Working together as a network, member companies collectively offer broader capabilities than they could as individuals. ACM helps capture new business opportunities for Connecticut&#8217;s and southwestern Massachusetts&#8217; aerospace industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horstengineering.com/company/news/general-news/horst-engineerings-arthur-roti-elected-to-acm-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Trails Day</title>
		<link>http://www.horstengineering.com/company/news/general-news/2013-trails-day/</link>
		<comments>http://www.horstengineering.com/company/news/general-news/2013-trails-day/#comments</comments>
		<pubDate>Tue, 14 May 2013 09:52:29 +0000</pubDate>
		<dc:creator>Scott Livingston</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Team Horst Sports]]></category>

		<guid isPermaLink="false">http://www.horstengineering.com/?p=1893</guid>
		<description><![CDATA[Once again, Horst Engineering and Thread Rolling Inc. are proud to support Connecticut Trails Day. On 1-2 June 2013, the Connecticut Forest &#38; Park Association (CFPA) will coordinate more than 250 events on trails all over the State of Connecticut. &#8230; <a href="http://www.horstengineering.com/company/news/general-news/2013-trails-day/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Once again, Horst Engineering and Thread Rolling Inc. are proud to support <a href="http://www.ctwoodlands.org/sites/default/files/2013%20CT%20Trails%20Day%20Booklet%20-%20Low%20Res_0.pdf" target="_blank">Connecticut Trails Day</a>. On 1-2 June 2013, the <a href="http://www.ctwoodlands.org" target="_blank">Connecticut Forest &amp; Park Association </a>(CFPA) will coordinate more than 250 events on trails all over the State of Connecticut.</p>
<p>The CFPA coordinates this tremendous series of events , including walks, hikes, bike rides, paddles, and trail maintenance; with a host of other partners. 2013 marks the 100th anniversary of the Connecticut State Parks, so this is an extra special occasion to celebrate the beauty of the outdoors and all of the good that it has to offer. Horst Engineering encourages everyone to be active, hit the trails, and enjoy the greatest trail system in the United States.</p>
<p><a href="http://www.ctwoodlands.org/sites/default/files/2013%20CT%20Trails%20Day%20Booklet%20-%20Low%20Res_0.pdf" target="_blank">Click here for the full 2013 Trails Day Guide.</a></p>
<p>In addition to the CFPA, Horst Engineering and Thread Rolling Inc. support many other conservation and outdoor recreation oriented non-profit organizations. Thread Rolling Inc. is a member of 1% For The Planet. <a href="http://www.horstengineering.com/company/community/" target="_blank">Click here to learn more about our full support for the environment.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horstengineering.com/company/news/general-news/2013-trails-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC Green Blog Features Horst Engineering &amp; Thread Rolling Inc.</title>
		<link>http://www.horstengineering.com/company/news/general-news/cnbc-green-blog-features-horst-engineering-thread-rolling-inc/</link>
		<comments>http://www.horstengineering.com/company/news/general-news/cnbc-green-blog-features-horst-engineering-thread-rolling-inc/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 12:37:30 +0000</pubDate>
		<dc:creator>Scott Livingston</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.horstengineering.com/?p=1887</guid>
		<description><![CDATA[To celebrate Earth Week, CNBC featured several Young Presidents&#8217; Organization (YPO) member companies with green initiatives. Horst Engineering and Thread Rolling Inc. were highlighted for our lean enterprise efforts to eliminate waste and for our solar PV electric power system that generated 48,000 kilowatt &#8230; <a href="http://www.horstengineering.com/company/news/general-news/cnbc-green-blog-features-horst-engineering-thread-rolling-inc/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>To celebrate Earth Week, <a href="http://www.cnbc.com/id/100679843" target="_blank">CNBC featured </a>several Young Presidents&#8217; Organization (YPO) member companies with green initiatives. Horst Engineering and Thread Rolling Inc. were highlighted for our lean enterprise efforts to eliminate waste and for our solar PV electric power system that generated 48,000 kilowatt hours of cleaner energy in 2012.</p>
<p><a href="http://www.cnbc.com/id/100679843" target="_blank">Click here for the CNBC story.</a></p>
<p>Our solar PV electric power system went live in 2009. <a href="http://www.horstengineering.com/company/community/" target="_blank">Click here </a>to learn more about our environmental commitment and community support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horstengineering.com/company/news/general-news/cnbc-green-blog-features-horst-engineering-thread-rolling-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horst Engineering Acquires Sterling Machine</title>
		<link>http://www.horstengineering.com/company/news/general-news/horst-engineering-acquires-sterling-machine/</link>
		<comments>http://www.horstengineering.com/company/news/general-news/horst-engineering-acquires-sterling-machine/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 14:59:46 +0000</pubDate>
		<dc:creator>Scott Livingston</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.horstengineering.com/?p=1875</guid>
		<description><![CDATA[Horst Engineering and Manufacturing Co. today announced it has acquired the assets of Sterling Machine Company, Inc. of Lynn, Mass., a manufacturer of precision machined components primarily for the aerospace industry. Sterling had been a family-owned company, manufacturing components for &#8230; <a href="http://www.horstengineering.com/company/news/general-news/horst-engineering-acquires-sterling-machine/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Horst Engineering and Manufacturing Co. today announced it has acquired the assets of <a href="http://www.sterlingmachineco.com" target="_blank">Sterling Machine Company, Inc.</a> of Lynn, Mass., a manufacturer of precision machined components primarily for the aerospace industry.</p>
<p>Sterling had been a family-owned company, manufacturing components for the aerospace industry since 1966.  The firm employs 33 people.  The purchase price was not disclosed.</p>
<p>“We are very excited about this acquisition as there is very little overlap in the customers we serve,” said Scott Livingston, president and chief executive officer of Horst Engineering.  “Like Horst, Sterling specializes in producing close tolerance high precision aerospace components from a wide range of high strength metals and polymers.”</p>
<p>Sterling, located at 23 Farrar St., Lynn, Mass., has focused on providing parts for both commercial and military jet engines, and supplies some of the world’s leading aerospace companies.  “We intend to continue Sterling’s operations in Lynn with the same work force,” Livingston said.  Sterling’s president, Robert Struzziero, will remain with the company.</p>
<p>“I have enjoyed a close relationship with Bob for many years and I know that his team makes high quality products,” Livingston said.  He noted that Horst Engineering’s sister company, Thread Rolling Inc., has been a Sterling supplier for more than 25 years.</p>
<p>“We will continue to operate Sterling as an independent company, and we welcome them to the Horst Engineering Family of Companies,” Livingston said.</p>
<p><em>Horst Engineering, a third generation family business founded in 1946, is a contract manufacturer of precision machined components and assemblies for aerospace, medical, and other high technology industries. The company has an ISO9001:2008/AS9100 registered quality management system.</em></p>
<p><em>Its core processes include Swiss screw machining, turning, milling, thread rolling, centerless grinding, and assembly.  The company has operations in Guaymas, Sonora, Mexico, employing 35 people; and at its East Hartford, Connecticut, headquarters, with 85 employees. Learn more at <a href="http://www.horstengineering.com">www.horstengineering.com</a></em></p>
<p><a href="http://www.horstengineering.com/wp-content/uploads/2013/04/Sterling-Machine-News-Release1.pdf" target="_blank">Click here to view a .pdf of the full news release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horstengineering.com/company/news/general-news/horst-engineering-acquires-sterling-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Manufacturing Skills Challenge &amp; Goodwin College</title>
		<link>http://www.horstengineering.com/company/news/general-news/the-manufacturing-skills-challenge-goodwin-college/</link>
		<comments>http://www.horstengineering.com/company/news/general-news/the-manufacturing-skills-challenge-goodwin-college/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 14:05:27 +0000</pubDate>
		<dc:creator>Scott Livingston</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.horstengineering.com/?p=1865</guid>
		<description><![CDATA[Horst Engineering will have a seat at the advisory board table as Goodwin College launches their Manufacturing Initiative. Goodwin is an excellent neighbor in our East Hartford, Connecticut community; and they have been successful at shaking up the traditional education &#8230; <a href="http://www.horstengineering.com/company/news/general-news/the-manufacturing-skills-challenge-goodwin-college/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Horst Engineering will have a seat at the advisory board table as <a href="http://www.goodwin.edu" target="_blank">Goodwin College</a> launches their Manufacturing Initiative. Goodwin is an excellent neighbor in our East Hartford, Connecticut community; and they have been successful at shaking up the traditional education model in several sectors. We are excited that they are now turning their focus to the manufacturing industries.</p>
<p>Workforce development and manufacturing skills training are critical needs, particularly in our home state of Connecticut. We have developed internal training tools at both our Connecticut operations and our <a href="http://www.horstengineering.com/mexico/" target="_blank">Guaymas, Sonora, Mexico operations</a>. However, we would be thrilled to know that there was actually a pool of trained workers in our communities that we could recruit from.</p>
<p>Horst Engineering will offer support to Goodwin&#8217;s initiative as they strive to restore strength to Connecticut&#8217;s vital manufacturing base.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horstengineering.com/company/news/general-news/the-manufacturing-skills-challenge-goodwin-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horst Engineering Featured on CNBC</title>
		<link>http://www.horstengineering.com/company/news/general-news/horst-engineering-featured-on-cnbc/</link>
		<comments>http://www.horstengineering.com/company/news/general-news/horst-engineering-featured-on-cnbc/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 17:44:49 +0000</pubDate>
		<dc:creator>Scott Livingston</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.horstengineering.com/?p=1853</guid>
		<description><![CDATA[Scott Livingston,  President and CEO of Horst Engineering, was featured on CNBC today. He discussed how the sequester and defense industry related budget cuts will affect the aerospace supply chain. Geoff Cutmore interviewed Livingston at the YPO Global Leadership Summit in Istanbul, Turkey.]]></description>
				<content:encoded><![CDATA[<p>Scott Livingston,  President and CEO of <a href="http://www.horstengineering.com" target="_blank">Horst Engineering</a>, was featured on CNBC today. He discussed how the sequester and defense industry related budget cuts will affect the aerospace supply chain. Geoff Cutmore interviewed Livingston at the <a href="http://www.ypo.org" target="_blank">YPO</a> Global Leadership Summit in Istanbul, Turkey.</p>
<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="flashVars" value="startTime=000"/><param name="flashVars" value="endTime=000"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000151300/code/cnbcplayershare" /><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000151300/code/cnbcplayershare" type="application/x-shockwave-flash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horstengineering.com/company/news/general-news/horst-engineering-featured-on-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-A Record Year for Solar!</title>
		<link>http://www.horstengineering.com/company/news/general-news/2012-a-record-year-for-solar/</link>
		<comments>http://www.horstengineering.com/company/news/general-news/2012-a-record-year-for-solar/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 15:57:01 +0000</pubDate>
		<dc:creator>Scott Livingston</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.horstengineering.com/?p=1830</guid>
		<description><![CDATA[2012 was a record year for our solar energy production in Connecticut. Horst Engineering generated 48,196 kilowatt hours (kWh) of clean energy at our 41 Cedar Street plant. Our 128 rooftop solar panels provided 46% of the power needed to run our &#8230; <a href="http://www.horstengineering.com/company/news/general-news/2012-a-record-year-for-solar/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>2012 was a record year for our solar energy production in Connecticut. Horst Engineering generated 48,196 kilowatt hours (kWh) of clean energy at our 41 Cedar Street plant. Our 128 rooftop solar panels provided 46% of the power needed to run our 41 Cedar facility. The system has been live for four full years and we have generated a total of 176,264 kilowatt hours (kWh) of clean energy through 2012.</p>
<p>The mild winter was a huge factor in the success of our 2012 solar production. January, February, March, and April were all record months for us. May dipped, but June, July, and August were at or near records for our system thanks to great summer weather. September, October, and November were on par with historical norms. December ended the year with a foot of snow on the panels and zero output, but we still managed some gains.</p>
<p>Our total 2012 production beat 2011 (our record low year) by a whopping 20% and was 9.3% above our four year average. 2012 was also 11.3% above the system estimates that were established prior to installation, which was based on decades of historical weather data. All of the data indicates that our system has been a huge success.</p>
<p><a href="http://horstengineering.com/company/news/general-news/2011-solar-update/attachment/horst-engineering-solar-pv-system-17-3/" rel="attachment wp-att-1579"><img title="Horst Engineering Solar PV System 17" src="http://horstengineering.com/wp-content/uploads/2012/01/Horst-Engineering-Solar-PV-System-171-600x400.jpg" alt="" width="600" height="400" /></a></p>
<p>Solar estimates are based on decades of analysis, so one year is only a blip when a system has a 25+ year lifespan, but the numbers are fun to track. In terms of clean energy, the U.S. Environmental Protection Agency&#8217;s <a href="http://www.epa.gov/cleanenergy/energy-resources/calculator.html#results" target="_blank">Greenhouse Gas Calculator</a> is a fantastic tool. Pick the equivalency that makes the most sense.</p>
<p>2012&#8242;s total production of 48,196 kWh&#8217;s is equivalent to 34 metric tons of CO2, or one of the following:</p>
<ul>
<li>annual greenhouse gas emissions from 7.1 passenger vehicles</li>
<li>CO2 emissions from 3,812 gallons of gasoline consumed</li>
<li>CO2 emissions from 79.1 barrels of oil consumed</li>
<li>carbon sequestered annual by 27.9 acres of pine or fir forest</li>
<li>CO2 emissions from 1,417 propane cylinders used for home BBQ&#8217;s</li>
<li>greenhouse gas emissions avoided by recycling 12.7 tons of waste instead of sending it to landfill</li>
</ul>
<p>So, despite the fact that the panels are covered in snow today, we are counting on 2013 to at least be as good as our historical averages.</p>
<p>To learn more about our solar PV electric power system and all of our environmental initiatives, <a href="http://horstengineering.com/company/community/" target="_blank">click here</a>.</p>
<p>To view our live monitoring system, <a href="http://view2.fatspaniel.net/PV2Web/merge?&amp;view=PV/standard/Simple&amp;eid=211396" target="_blank">click here</a> (check it on a day when they aren&#8217;t under a foot of snow!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horstengineering.com/company/news/general-news/2012-a-record-year-for-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandy Hook Elementary School Tragedy</title>
		<link>http://www.horstengineering.com/company/news/general-news/sandy-hook-elementary-school-tragedy/</link>
		<comments>http://www.horstengineering.com/company/news/general-news/sandy-hook-elementary-school-tragedy/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 21:20:06 +0000</pubDate>
		<dc:creator>Scott Livingston</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.horstengineering.com/?p=1825</guid>
		<description><![CDATA[Our thoughts are with everyone in Newtown and beyond who are impacted by the Sandy Hook Elementary School tragedy. Horst Engineering contributed to the Sandy Hook School Support Fund administered by the United Way of Western Connecticut. Fund information: Sandy &#8230; <a href="http://www.horstengineering.com/company/news/general-news/sandy-hook-elementary-school-tragedy/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Our thoughts are with everyone in Newtown and beyond who are impacted by the Sandy Hook Elementary School tragedy.</p>
<p>Horst Engineering contributed to the Sandy Hook School Support Fund administered by the United Way of Western Connecticut.</p>
<p><strong>Fund information:</strong></p>
<p>Sandy Hook School Support Fund<br />
c/o Newtown Savings Bank<br />
39 Main Street<br />
Newtown, CT 06470</p>
<p><a href="https://newtown.uwwesternct.org/">https://newtown.uwwesternct.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horstengineering.com/company/news/general-news/sandy-hook-elementary-school-tragedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop Tour: NTMA Incoming Chairman Visit</title>
		<link>http://www.horstengineering.com/company/news/general-news/ntma-incoming-chairman-visits/</link>
		<comments>http://www.horstengineering.com/company/news/general-news/ntma-incoming-chairman-visits/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 13:17:19 +0000</pubDate>
		<dc:creator>Scott Livingston</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.horstengineering.com/?p=1813</guid>
		<description><![CDATA[Yesterday, Horst Engineering continued a tradition by hosting Robert A. Mosey, the incoming chair of the National Tooling &#38; Machining Association. The Connecticut Tooling &#38; Machining Association, our vibrant NTMA chapter, always welcomes the incoming chair to their holiday party. We &#8230; <a href="http://www.horstengineering.com/company/news/general-news/ntma-incoming-chairman-visits/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Yesterday, Horst Engineering continued a tradition by hosting Robert A. Mosey, the incoming chair of the <a href="http://www.ntma.org" target="_blank">National Tooling &amp; Machining Association</a>. The <a href="http://www.ct-ntma.org/" target="_blank">Connecticut Tooling &amp; Machining Association</a>, our vibrant NTMA chapter, always welcomes the incoming chair to their holiday party.</p>
<p><a href="http://www.horstengineering.com/company/news/general-news/ntma-incoming-chairman-visits/attachment/2012_ntma-chair-visit/" rel="attachment wp-att-1814"><img class="alignnone size-large wp-image-1814" title="Bob Mosey, Scott Livingston, and Jim Bowtruczyk." src="http://www.horstengineering.com/wp-content/uploads/2012/12/2012_NTMA-Chair-Visit-600x450.jpg" alt="" width="600" height="450" /></a></p>
<p>We had the pleasure to host Bob during the day and discuss NTMA&#8217;s mission, the industry, and the economy. Bob asked us what challenges we face, and during the tour, we talked about increasing customer quality requirements, taxes, regulation, workforce development, international sourcing, and the cost of doing business in highly developed regions.</p>
<p>Bob is the president of <a href="http://www.moseys.com/" target="_blank">Mosey Production Machinists</a> in Anaheim, California and has been an active member of NTMA for years. Horst Engineering&#8217;s Jim Bowtruczyk, a member of CTMA&#8217;s board, showed Bob how we stay competitive as a small business in a challenging marketplace. Advocacy is a hallmark of NTMA, which will celebrate its 70th year in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horstengineering.com/company/news/general-news/ntma-incoming-chairman-visits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->